Detailed Technical Specifications
General Information
| Device Type | Android Smartphone |
| Brand & Model | Samsung Galaxy A9 Pro (2019) |
| Device Proclamation Date | 25 January, 2019 |
| Product Release Date | 26 January, 2019 |
| Product Availability Status | Available on Shopping Stores |
| Fingerprint Sensor | |
| Waterproof |
Body Design & Dimensions
| Design Type (Form Factor) | Bar |
| Dimensions (LxWxH) | 74.8 mm x 159.1 mm x 7.4 mm |
| Length | 15.91 cm |
| Broadness | 7.48 cm |
| Thickness | 0.74 cm |
| Weight (in Grams) | 173 Grams (With Battery) |
| Body Protection | Not Support |
| Gadget Body Color | Green, Blue, Gray |
| Device Body Material | Aluminium Alloy, Glass |
Display & Screen
| Display Type | IPS capacitive touchscreen |
| Display Size (in diagonal) | 6.4 inches |
| Resolution (in Pixel) | 2340 x 1080 Pixels, 24 bit color depth |
| Multitouch Input | |
| Display Colors | 16M Colors |
| Pixel Density (In PPI) | ~403 PPI Pixel Per inch |
| Touch Screen | Yes Multi Touch Support |
| Touchscreen Technology | Capacitive |
| Display Protection | Yes Support |
| Features | TFT FHD+ display ~ 403 PPI Capacitive Multi-touch 2.5D Curved Glass Screen Display Manufacturer – Boe LTPS (Low Temperature PolySilicon) |
| Secondary Display | No |
| Screen to Body Ratio | 85.02% |
Camera & Features
| Camera Type | Four Camera Setup (Three Rear + One Front) |
| Rear Camera | 24 Megapixels + 10 Megapixels + 5 Megapixels |
| Image Dimensions | 5632 x 4224 Pixels |
| Full HD Recording | Yes |
| HD Recording | Yes |
| Auto Focus | |
| Touch Focus | |
| Video Resolution | 1080p@60fps, 720p@120fps |
| Aperture | F1.7 Aperture |
| Primary Camera Features | Autofocus Continuous Shooting Digital Zoom Geotagging Panorama HDR Touch Focus Face Detection White Balance Settings ISO Settings Exposure Compensation Self-timer Scene Mode Phase Detection Secondary rear camera – 10 MP (telephoto) Aperture size – f/2.4 (#2) Third rear camera – 5 MP Aperture size – f/2.2 (#3) |
| Flash Type | Yes with dual-LED Flash |
| Front Facing Camera | 24 Megapixels with F2.0 Aperture, Face Recognition |
| Front Camera Flash | No |
Hardware Parameters & Memory | Platform
| Chipset (SoC) | Qualcomm Snapdragon 710 |
| CPU Frequency | Octa-Core 2x 2.2 GHz ARM Cortex-A73 6x 1.6 GHz ARM Cortex-A53 CPU Clock |
| Number of Cores | 8-Core |
| CPU Bit Architecture | 64-Bit |
| Graphics Processing (GPU) | Qualcomm Adreno 616, 500 MHz |
| Process Technology | 10nm |
| RAM (Memory) | 6GB |
| Memory Type | LPDDR4X |
| Internal Memory (Storage) | 128GB |
| Memory Speed (RAM) | 1866 MHz |
| Card & Expandable Memory | Yes External Memory Support up to 512GB |
| Card Slot | microSD, microSDHC, microSDXC |
| Memory Channels | Single Channel |
| Sensors | Proximity Sensor Accelerometer Compass Ambient Light Gyroscope Fingerprint |
Network & Cellular
| Network Technology | GSM / UMTS / LTE |
| 3G Support | Yes |
| 4G Support | Yes |
| 2G Network Bands | GSM : 850 / 900/ 1800 /1900 MHz |
| 3G Network Bands | UMTS : 850 / 900 / 1900 / 2100 MHz UMTS : 1700 / 2100 MHz |
| 4G Network Bands | LTE : 850 / 900 / 1800 / 1900 / 2100 / 2600 MHz LTE : 1700/2100 MHz LTE-TDD : 1900 MHz (Band 39) LTE-TDD : 2300 MHz (Band 40) LTE-TDD : 2500 MHz (Band 41) LTE : 700 MHz (Band 28) LTE-TDD : 2600 MHz (Band 38) |
| SIM Card Type | Nano SIM |
Software & Platforms
| Operating System (OS) | Android 8.1 Oreo |
| User Interface (UI) | Yes with Modified Android |
| Social Network (FB) | Available |
| Video-Sharing Youtube | Available |
| Microblogging (Twitter) | Available |
| Pre-Installed Apps | Google Apps, Smart Manager, Samsung Knox, Samsung Apps |
| Calculator | Yes |
| Calender | Available |
| Clock & Alarm | Yes |
| Phone Book | Available |
Battery and Power | Charging
| Battery Pattern | Li-Poly (Lithium Polymer) |
| Capacity (in mAh) | 3,400 mAh |
| Battery Fixing | Non-Removable |
| Wireless Charging Technology | |
| Fast Battery Charging | |
| Standby Time | Up to 280 Hours |
| Talk Time | Up to 12 Hours |
| Music Play | Up to 24 Hours |
| Battery Video Playback | Up to 6 Hours |
| Web Browsing Time | Up to 7 Hours |





Reviews
There are no reviews yet.