| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| 3G bands | N/A | |
| 4G bands | N/A | |
| Speed | N/A |
| Launch | Announced | 2021, September 14 |
|---|---|---|
| Status | Available. Released 2021, October 15 |
| Body | Dimensions | 41 x 35 x 10.7 mm (1.61 x 1.38 x 0.42 in) |
|---|---|---|
| Weight | 32 g (1.13 oz) | |
| Build | Glass front, ceramic/sapphire crystal back, aluminum frame | |
| SIM | No | |
| IP6X certified
50m water resistant ECG certified (region dependent SW application; HW available on all models) |
| Display | Type | Retina LTPO OLED, 1000 nits (peak) |
|---|---|---|
| Size | 1.69 inches | |
| Resolution | 430 x 352 pixels (~326 ppi density) | |
| Protection | Ion-X strengthened glass |
| Platform | OS | watchOS 8.0, upgradable to watchOS 26.4 |
|---|---|---|
| Chipset | Apple S7 | |
| CPU | Dual-core | |
| GPU | PowerVR |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32GB 1GB RAM | |
| eMMC 5.1 |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, QZSS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| Features | Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max |
|---|---|---|
| Ultra Wideband (UWB) support |
| Battery | Type | Li-Ion 284 mAh (1.09 Wh), non-removable |
|---|---|---|
| Charging | Wireless, 0-80% in 45 min |





Reviews
There are no reviews yet.