| Network | Technology | No cellular connectivity |
|---|
| Launch | Announced | 2018, November. Released 2018, December |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 250.4 x 166.2 x 8.5 mm (9.86 x 6.54 x 0.33 in) |
|---|---|---|
| Weight | 525 g (1.16 lb) | |
| SIM | No |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 10.1 inches, 295.8 cm2 (~71.1% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
| Platform | OS | Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Exynos 7870 Octa (14 nm) | |
| CPU | Octa-core 1.6 GHz Cortex-A53 | |
| GPU | Mali-T830 MP1 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Accelerometer |
|---|---|---|
| ANT+ |
| Battery | Type | Li-Po 7300 mAh, non-removable |
|---|



Reviews
There are no reviews yet.