| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2022, August 10 |
|---|---|---|
| Status | Available. Released 2022, August 26 |
| Body | Dimensions | 44.4 x 43.3 x 9.8 mm (1.75 x 1.70 x 0.39 in) |
|---|---|---|
| Weight | 33.5 g (1.20 oz) | |
| Build | Glass front (Sapphire crystal), aluminum frame | |
| SIM | eSIM | |
| MIL-STD-810H compliant*
IP68 dust tight and water resistant (immersible up to 50m) Compatible with standard 20mm straps ECG certified Blood pressure monitor Armor aluminum frame *does not guarantee ruggedness or use in extreme conditions |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 1.4 inches | |
| Resolution | 450 x 450 pixels (~321 ppi density) | |
| Protection | Sapphire crystal |
| Platform | OS | Android Wear OS 4, One UI Watch 5 |
|---|---|---|
| Chipset | Exynos W920 (5 nm) | |
| CPU | Dual-core 1.18 GHz Cortex-A55 | |
| GPU | Mali-G68 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16GB 1.5GB RAM |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |





Reviews
There are no reviews yet.