Samsung Galaxy M44 Full Specifications
General
| Brand | Samsung |
| Model | Galaxy M44 |
| Form factor | Touchscreen |
| Dimensions (mm) | 167.70 x 78.00 x 9.10 |
| Weight (g) | 216.00 |
| Battery capacity (mAh) | 5000 |
| Removable battery | No |
| Fast charging | Proprietary |
| Colours | Black, White |
Display
| Refresh Rate | 120 Hz |
| Resolution Standard | FHD+ |
| Screen size (inches) | 6.58 |
| Touchscreen | Yes |
| Resolution | 2408×1080 pixels |
Hardware
| Processor make | Qualcomm Snapdragon 888 |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 1000 |
Camera
| Rear camera | 50-megapixel + 2-megapixel + 2-megapixel |
| No. of Rear Cameras | 3 |
| Front camera | 13-megapixel |
| No. of Front Cameras | 1 |
Software
| Operating system | Android |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.20 |
| USB Type-C | Yes |
| Number of SIMs | 1 |
Sensors
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |






Reviews
There are no reviews yet.